FEATURES KEY != exceptional
F=Flowers | S=Streams |
H=History | V=Vistas |
L=Lakes | W=Waterfalls |
R=Rockeries |
CADES COVE IN SMOKY MOUNTAIN NATIONAL PARK
HIKE | TERRAIN | MILES | FEATURES |
Abrahms Falls | Moderate | 5.5+ | W!,S,R |
Anthony Creek | Strenuous | 8.4 | R,V,S,W |
Chimney Tops | Strenuous | 3.6 | V! |
Indian Flats Waterfall | Moderate/Strenuous | 7.8 | W!,S,R |
GENERAL FRANCIS MARION HOTEL
HIKE | TERRAIN | MILES | FEATURES |
Clyburn Ridge | Moderate | 2.6-4 | V,L |
Lewis Fork | Moderate/Difficult | 7.2 | V!,S,F |
Molly’s Knob | Moderate | 3.4-7.2 | V,L,F |
Mt. Rodgers | Moderate | 3-9 | V!,F |
Wild Ponies | Easy/Moderate | 2-8 | V!,F |
FRYEMONT
HIKE | TERRAIN | MILES | FEATURES |
Alum Cave | Moderate/Difficult | 5-10 | V!, H |
Andrews Bald | Moderate | 3.5 | V |
Charlies Bunyon | Difficult | 8.1 | V |
Deep Creek Loop | Moderate | 4.6 | W,F |
Kephart Prong | Moderate | 4.2 | S |
Noland Creek | Easy/ Moderate | 5 | S |
Silers Bald | Difficult | 9.3 | V |
Smokemont Loop | Moderate | 6.5 | S,F |
Sugarland Mountain | Moderate | 7 | V |
LITTLE SWITZERLAND
HIKE | TERRAIN | MILES | FEATURES |
Bald Mountain | Moderate/Difficult | 4-9 | V |
Balsam Nature Loop | Easy | 0.8 | V! |
Crabtree Falls | Moderate | 2.7 | W |
Douglas Falls | Moderate/Difficult | 7.2 | W,F,V |
Grandfather Mountain | Difficult | 4-7.8 | V!,F |
Grassy Creek Falls | Easy | 2.8 | W |
Linville Falls | Easy | 2.5-5.5 | W!,V |
Mt Mitchell & Higgins Loop | Moderate/Difficult | 5.3 | F,V |
Mt Mitchell Deep Gap | Difficult | 2-8.6 | R,V! |
River Loop & Setrock Falls | Easy | 3.9 | S,W |
Roaring Fork Falls | Easy | 1.4 | W |
Tanawha Trail | Moderate | 4.7 | V! |
Three Balds AT | Moderate | 4.8 | F,V |
Tom’s Creek Falls | Easy | 0.8 | F |
PISGAH
HIKE | TERRAIN | MILES | FEATURES |
Art Loeb Trail | Moderate/Difficult | 6.8 | V! |
Cat Gap | Moderate/Difficult | 4.7-6.9 | W,V, S |
Cove Creek | Moderate | 4.6 | W,R,S,F |
Graveyard Fields Trail Loop | Easy/Moderate | 2.5-4.4 | W |
Graveyard Ridge Trail | Easy/Moderate | 6.8 | V! |
Ivestor Gap Trail | Moderate | 3.7 | V! |
Looking Glass | Moderate/Difficult | 6.4 | V!,S,R |
Mount Pisgah | Moderate | 3.2-5 | V! |
Sam Knob Loop | Moderate | 3.9 | V! |
Second Falls | Moderate | 5 | W!,R |
Skinny Dip Falls | Easy | 1-2.5 | V!,W |
Tennant | Moderate | 5 | V!,R,F |
Tennant Plus | Moderate/Difficult | 9.5 | V!,R,F |
UNICOI
HIKE | TERRAIN | MILES | FEATURES |
Anna Ruby | Easy | 0.4 | W |
Blood Mountain | Moderate/Difficult | 4.5 | V |
Bottoms Loop | Easy | 2.25 | F,S |
Brasstown Bald | Easy | 1 | V |
Dockery Lake | Moderate/Difficult | 7.1 | L,W,S |
High Shoals Falls | Easy/Moderate | 2.4 | W |
Indian Grave Gap | Difficult | 5 | V,S |
Raven Cliff Falls | Moderate | 5 | W,F,S |
Slaughter Creek | Moderate | 5.4 | S |
Tesnatee | Moderate/Difficult | 2.25 | V |
Tray Mountain | Moderate | 5.2 | F,V |