FEATURES KEY != exceptional
| F=Flowers | S=Streams |
| H=History | V=Vistas |
| L=Lakes | W=Waterfalls |
| R=Rockeries |
NEARBY
HIKE TERRAIN MILES FEATURES
| BEAR COVE | Easy | 4 | L!,F!,S |
| BIG ROCK MOUNTAIN | Moderate | 6 | R!,V,F |
| BLUE RIDGE RR | Easy/Moderate | 5 | R,H,W |
| CHAU RAM | Easy/Moderate | 4.2 | W,S,F,R,H |
| CLEMSON CENTRAL | Easy | 5.5 | L,S |
| CLEMSON EAST | Easy/Moderate | 6.5 | W,H,F,L |
| CLEMSON SOUTH | Easy/Moderate | 7 | L! |
| CLEMSON WILDCAT | Easy | 4 | W,R,S |
| FANTS GROVE | Easy | 4 – 9 | L,H,F |
| HIDDEN FALLS | Easy/Moderate | 6.5 | F,R,V! |
| LEE FALLS | Easy/Moderate | 3.5 | W!,S,H |
| NINE TIMES | Moderate | 4 | V,R |
| OCONEE CONNECTOR | Easy/Moderate | 6 | W!,F!,S |
| OCONEE STATION | Easy | 3.5 | W!,F!,S,L,H |
| TAMASSEE KNOB | Moderate | 5.5 | V,L,S,H |
| TODD CREEK | Easy/Moderate | 4 | F,S |
| WALDROP FALLS | Easy | 5.5 | W,L |
| YELLOW BRANCH | Easy | 4 | W!,S,H |
LOWER CHATTOOGA
HIKE TERRAIN MILES FEATURES
| CHATTOOGA | Easy/Moderate | 6.5 | S!,R!,F |
| LICK LOG EAST | Easy/Moderate | 5.6 | W!,S! |
| LICK LOG SOUTH | Moderate | 8.5 | W!,S! |
| LONG CREEK | Moderate | 5.5 | W!,V!,R |
| OPOSSUM | Moderate | 5.2 | W!,V!,F,R |
UPPER CHATTOOGA
HIKE TERRAIN MILES FEATURES
| BIG BEND EAST | Easy/Moderate | 6.7 | W!,R!,S |
| BIG BEND NORTH | Easy/Moderate | 7.5 | S!,W!,R! |
| BURRELL’S FORD | Easy/Moderate | 5 | W!,S!,R |
| MEDLIN MOUNTAIN | Moderate | 9 | W,V,S |
| NARROWS NORTH | Easy/Moderate | 6 | S!,R!,F |
| NARROWS SOUTH | Easy/Moderate | 6 | S!,R!,F |
SOUTH CAROLINA EAST
HIKE TERRAIN MILES FEATURE
| BALD KNOB | Moderate/Difficult | 7.4 | V!,R!,S |
| CANE CREEK | Easy | 5 | F!,S,W,H |
| CHIMNEY TOP | Easy/Moderate | 4.6 | R |
| COLDSPRING | Moderate/Difficult | 6.5 | W!,R!,S,F |
| EASTATOE | Easy/Moderate | 5.5 | S!,W |
| ELLICOTT BF | Easy/Moderate | 7 | S!,H!,W |
| FALLS CREEK HOSPITAL ROCK | Difficult | 8 | W!,F,H |
| GUMGAP | Easy/Moderate | 8 | W!,V!,S |
| HAWKINS-LAUREL | Easy/Moderate | 9 | W!,F,S |
| HICKORYNUT | Easy/Moderate | 4.5 | V,H |
| JONES GAP | Moderate | 8 | S!,W! |
| JONES GAP FALLS | Moderate | 8.8 | W!,S!,R |
| LOWER WHITEWATER | Easy/Moderate | 6 | F!,S |
| PARIS MOUNTAIN | Easy/Moderate | 5.5 | V,L,S |
| PINNACLE WEST | Difficult | 6 | H!V |
| RAVEN CLIFF | Easy/Moderate | 4.4 | W!,V,S |
| ROUNDTOP | Moderate | 7 | V! |
| SASSAFRAS | Easy/Moderate | 5.8 | V! |
| SLOAN HATCHERY | Easy | 6.7 | W,R |
| STOOL MOUNTAIN | Difficult | 5.5 | V! |
| TABLE ROCK | Difficult | 7.2 | V!,R!,W,S |
| TWIN FALLS | Easy/Moderate | 4 | W!,S,R |
| WATTACOO | Easy/Moderate | 5 | L!,V,S,W,R |
SOUTH CAROLINA WEST
HIKE TERRAIN MILES FEATURES
| BEE COVE | Moderate/Difficult | 4.2 | W!,S |
| DODGE LONG | Moderate | 8.5 | F,V |
| DODGE MTN | Easy, Moderate | 5.5 | F,V |
| EAST FORK | Moderate | 8.4 | S!,H! |
| LONG SHOALS | Easy | 1 | R!,S |
| MOONSHINE | Moderate/Difficult | 7 | F,H |
| RAVEN ROCK | Moderate/Difficult | 5 | L!,V,S,W,R |
| WINDING STAIRS | Easy/Moderate | 7 | W |
NORTH CAROLINA EAST
HIKE TERRAIN MILES FEATURES
| CEDAR ROCK | Moderate | 7 | V!,R,W!,S |
| FOUR FALLS DSF | Easy/Moderate | 7.5 | W!,S,L |
| LOOKING GLASS | Moderate | 6.4 | V!,S,R |
| PANTHERTOWN E | Moderate | 8 | W!,S,V!,F |
| PANTHERTOWN S | Easy/Moderate | 7 | W!,S,V!,F |
| PANTHERTOWN W | Moderate | 7.5 | V!,W!,R!,S |
| RAINBOW JGSP | Moderate | 6 | W!,R!,S |
| REASONOVER | Moderate | 5.1 | W!,L,S |
| TENNENT | Moderate | 5 | V!,R,F |
| TENNENT PLUS | Moderate/Difficult | 9.5 | V!,R,F |
| THOMPSON RIVER | Moderate | 7 | S! |
| WINTERGREEN FALLS | Easy | 5.5 | W,F |
NORTH CAROLINA WEST
HIKE TERRAIN MILES FEATURES
| AUGER HOLE | Moderate/Difficult | 7 | S |
| BIG FALLS | Difficult | 8 | W!,S |
| CANE BREAK | Moderate/Difficult | 7 | L!W!F,S |
| CHINQUAPIN | Moderate | 6.5 | V!,W!,S,R |
| ELLICOTT NC | Moderate | 5 | S!,H! |
| GLADES CAVES | Easy | 4 | R!,H,V |
| HILLIARD FALLS | Moderate | 7.4 | L!,W!,S |
| HORSEPASTURE | Moderate | 5.5 | W!,R!,S! |
| HORSEPASTURE/CANE BREAK | Difficult | 9 | W!,R,L!,F |
| ROUND MOUNTAIN | Moderate | 5.7 | W!,V,S,R |
| SBPA WHITEWATER | Easy/Moderate | 6 | V,L,W!,S |
| SCALY MOUNTAIN | Moderate | 5 | V!,R!,F!,W |
| SHORTOFF MOUNTAIN | Moderate | 4-6 | V!,F! |
| WHITESIDE | Moderate | 5 | V!,R!,S |
| WHITEWATER | Easy/Moderate | 5.5 | F!,S,H |
| YELLOW MOUNTAIN | Moderate | 5 | V!,R,S |
GEORGIA
HIKE TERRAIN MILES FEATURES
| LAKE RUSSELL | Easy | 6 | L!,F!,S,W |
| LAUREL BRANCH | Easy | 7.5 | S,H |
| MARTIN CREEK | Moderate | 5 | F,S |
| PANTHER CREEK | Easy/Moderate | 7 | W!,S!,R!,F |
| RABUN BALD | Moderate | 6 | V! |
| TALLULAH GORGE | Moderate | 6 | V!,R,F,H,W! |
| TENNESSEE ROCK | Easy/Moderate | 4.5 | V!,F!,W |
| THREE FORKS | Moderate/Difficult | 6.7 | W!,S!,R |